E2150 - Eurasian Dynasty - ED: Difference between revisions

 
(19 intermediate revisions by 3 users not shown)
Line 36:
{| class="wikitable"
|-
! Unit name (Eng) !! Unit name (Rus*) !! Description<ref name="luke2840">[http://luke2840.tripod.com The Moon Project and Earth 2150 Stratergy Guide]</ref>
|-
| Gruz || Урал || This is a heavy construction vehicle equipped with front-mounted excavation buckets. It's used for constructing buildings, digging ditches and tunnels and levelling ground. A rear-mounted construction module contains most needed components to construct important structures.
|-
| TT 120 Pamir || Памир || The TT model was developed from the American Abrams M2 tank. To adapt the design to 22nd century demands, the scientists modified its equipment so that one man can operate it. The steering stand is situated inside the chassis right beneath the turret, giving the operator better protection.
|-
| ZK Taiga || Тайга || This is a heavy-transportation vehicle used originally for cutting trees in the Taiga forests. Low speed and a huge resistance level are its plus points, but being a civilian vehicle, it has a woeful lack of armour. The ZK Taiga is currently assigned to hauling containers between mines and refineries.
|-
| ZT 102 Siberia || Лидер || The Siberia model was designed during adaptation of the ZK series for military purposes. The Siberia is armoured, but, unlike the ZK Taiga, is also fast and light. The reduction in weight was possible because the ZT 100 Siberia was not intended to be used as a transportation unit.
|-
| HT 900 Ural || Булат || This is the heaviest vehicle used by the ED Army. Unlike the HT 400, it can be coupled to two independently operating large-calibre cannons. Despite its low speed it is used as the main offensive force when faced with heavy enemy defences.
|-
| Minelayer || Минный заградитель || After war broke out in 2140, construction began on a vehicle that would be able to mine large areas in a short time. This led to the development of the Minelayer. During the development process, however, the scientists luckily stumbled across a design for a laser mine detector, which they immediately incorporated into the Miners.
|-
| TK 111 Caspian || Рубикон || The ED Army needed an amphibian vehicle capable of operating in swamps and flooded areas. So they developed the TK101 from an armored infantry transporter. The transport bed was replaced with a highly efficient generator, giving it more than enough energy to power any special add-ons.
|-
| TL 80 Volga || Аллигатор || When the scientists at the Kurtchatov Research Centre started work on an amphibian tank, the first thing they did was reduce the armour, so they could float. The TL 70 model is the result of these experiments, which in fact were half-way successful. The TL 70 can operate in water but is very slow and cumbersome.
|-
| MI 107 Cossack || Кондор || This small helicopter, equipped with machine guns, is perfectly suited for reconnaissance operations. With its tremendous speed and manoeuvrability, it can easily dodge enemy rockets, while its special ammunition helps it destroy light enemy units.
|-
| MI 150 Grozny || Раскат || Due to the heavy losses incurred by the MI 106 Cossack models during the early part of the war, ED scientists were forced to develop a new type of helicopter that would be strong enough to stand a direct hit with a surface-to-air missile. The needed breakthrough was reached when the scientists developed a new composite armor.
|-
| MI 210 Khan || Вихрь || In 2147, demand for a stealth unit that could catch enemy units unawares prompted scientific research into a heavy bombing helicopter, the Khan. Able to fly at low altitudes and avoid radar detection, the Khan can carry up to 6 tons. The Khan has no armour at all, so it's defenceless against anti-aircraft attacks.
|-
| MI 310 Thor || Буреносец || The MI 300 is a heavily armoured helicopter used to carry out air raids. Although similar in design to the Khan, its lifting capacity is significantly reduced because of its heavy armour plating. It can break through anti-aircraft defences and release bombs precisely over enemy bases - something the MI 200 model cannot do.
|-
| Scout || — || Small helicopter designed for revealing the map due to its long vision range.
|}
* — according to official 1C/Snowball localization
=== Unit Statistics ===
 
Line 70 ⟶ 71:
{| class="wikitable sortable"
|-
! Unit Name !! Production<br>Cost !! Hit points !! Maximum<br>shield !! Armor [%] !! Speed !! Production<br>Time [s] !! Equipment Slots !! Research Cost !! Research Time !! Research Prerequisite
|-
| ''examplePamir nameI'' || 200300 || 240180 || 0 || 75 || 1721 || 30 || 1T || None || None || None
|-
| ''Pamir II'' || 300 || 180 || || 75 || 21 || 30 || 1T || || || Pamir I
|-
| ''Pamir III'' || 300 || 180 || || 75 || 21 || 30 || 1T || || || Pamir II
|-
| ''Siberia I'' || || || || || || || || || ||
|-
| ''Siberia II'' || || || || || || || || || ||
|-
| ''Siberia III'' || || || || || || || || || ||
|-
| ''Mine Layer I'' || || || || || || || || || ||
|-
| ''Mine Layer II'' || || || || || || || || || ||
|-
| ''Taiga'' || 400 || 450 || 1 || || 17 || 30 || 1T || None || None || None
|-
| ''Caspian I'' || || || || || || || || || ||
|-
| ''Caspian II'' || || || || || || || || || ||
|-
| ''Caspian III'' || || || || || || || || || ||
|-
| ''Stealth Unit'' || || || || || || || || || ||
|-
| ''Volga I'' || || || || || || || || || ||
|-
| ''Volga II'' || || || || || || || || || ||
|-
| ''Kruszchev I'' || || || || || || || || || ||
|-
| ''Kruszchev II'' || || || || || || || || || ||
|-
| ''Kruszchev III'' || || || || || || || || || ||
|-
| ''Ural I'' || || || || || || || || || ||
|-
| ''Ural II'' || || || || || || || || || ||
|-
| ''Fake Pamir Cannon'' || 50 || 20 || 0 || 75 || 19 || 15 || None || None || None || None
|-
| ''Fake Siberia Rockets'' || 50 || 20 || 0 || 75 || 18 || 15 || None || None || None || None
|-
| ''Fake Kruszchev'' || 50 || 20 || 0 || 75 || 17 || 15 || None || None || None || None
|-
| ''Irkutsk I'' || || || || || || || || || ||
|-
| ''Irkutsk II'' || || || || || || || || || ||
|-
| ''Irkutsk III'' || || || || || || || || || ||
|-
| ''Leviathan I'' || || || || || || || || || ||
|-
| ''Leviathan II'' || || || || || || || || || ||
|-
| ''Kiev I'' || || || || || || || || || ||
|-
| ''Kiev II'' || || || || || || || || || ||
|-
| ''Gruz'' || 800 || 1800 || 0 || 25 || 19 || 50 || None || None || None || None
|-
| ''Scout I'' || 1000 || 150 || 0 || 25 || 28 || 10 || None || None || None || None
|-
| ''Scout II'' || 1000 || 150 || 0 || 25 || 28 || 10 || || || ||
|-
| ''Boyar'' || 2400 || 1600 || 0 || 33 || 32 || 20 || None || None || None || None
|-
| ''Cossak I'' || || || || || || || || || ||
|-
| ''Cossak II'' || || || || || || || || || ||
|-
| ''Grozny I'' || || || || || || || || || ||
|-
| ''Grozny II'' || || || || || || || || || ||
|-
| ''Unit Transporter'' || || || || || || || || || ||
|-
| ''Thor I'' || || || || || || || || || ||
|-
| ''Thor II'' || || || || || || || || || ||
|-
| ''Han I'' || || || || || || || || || ||
|-
| ''Han II'' || || || || || || || || || ||
|-
|}
Line 89 ⟶ 174:
|-
|}
 
Click [https://view.officeapps.live.com/op/view.aspx?src=https%3A%2F%2Fraw.githubusercontent.com%2FInsideEarth2150%2FFiles%2Fmain%2FMeta%2FTMP%25202.2%2FSchaden_ED_fertig.xlsx&wdOrigin=BROWSELINK| Here] for Weapon DPS Information
 
== Utilities ==
 
 
 
==== Level benefits ====
Each killed enemy unit or building your troop receives some experience. Unlike artificially increased level (banner), the naturally scored one gives '''bonus hit points''' .
 
{| class="wikitable"
|-
! Level !! Kills<br> Required !! Increased<br> Hit Points [HP] (+%)!! Increased<br> Damage (+%) !! Increased<br> Attack Speed (-%)!! Increased<br> Movement Speed (+%) !! Increased<br> Sight Range (+%) !! Increased<br> Attack Range (+%)
|-
| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
| 1 || 1 || 10 || 10 || 10 || 0 || 0 || 0
|-
| 2 || 4 || 20 || 20 || 20 || 0 || 0 || 1
|-
| 3 || 12 || 30 || 30 || 30 || 1 || 0 || 1
|-
| 4 || 28 || 40 || 40 || 40 || 1 || 1 || 1
|-
| 5 || 60 || 50 || 50 || 50 || 1 || 1 || 2
|-
| 6 || 124 || 60 || 60 || 60 || 2 || 1 || 2
|-
| 7 || 252 || 70 || 70 || 70 || 2 || 1 || 2
|-
| 8 || 508 || 80 || 80 || 80 || 2 || 1 || 2
|}
 
== Buildings ==
Line 105 ⟶ 220:
|-
| Mine || The Mine excavates underground resources. The raw materials are packed in airtight containers and brought out on a conveyor belt. Then the containers are either transported to a Refinery or to your Space Port.
'''See also:''' [[E2150 - Mining]]
|-
| Refinery || The Refinery breaks down the raw materials into components necessary to keep production going in your Production Centres. Special units deliver the raw material containers to the Refinery. Then a conveyor belt takes them inside.
'''See also:''' [[E2150 - Mining]]
|-
| Research Center || This is where your scientists and engineers are based. All kinds of research and experiments are carried out here and new technologies developed. Every unit or structure upgrade has to be developed and tested here and prototypes of new units are planned, constructed and then eventually given the go-ahead for mass production. Your Research Centre will give you access to ultra-modern technology. Note: Two or three Research Centres will speed up your research. More than three won't bring you any more acceleration and is therefore is a waste of your precious resources.