E2150 - Eurasian Dynasty - ED: Difference between revisions

Line 72:
! Unit Name !! Production<br>Cost !! Hit points !! Maximum<br>shield !! Armor [%] !! Speed !! Production<br>Time [s] !! Research Time
|-
| ''example namePamir'' || 200300 || 240180 || 0 || 75 || 1721 || 30 || Available by Default
|-
| ''Siberia'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Mine Layer'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Taiga'' || 400 || 450 || 1 || 0 || 17 || 30 || Available by Default
|-
| ''Caspian'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Fake Pamir Cannon'' || 50 || 20 || 0 || 75 || 19 || 15 || Available by Default
|-
| ''Fake Siberia Rockets'' || 50 || 20 || 0 || 75 || 18 || 15 || Available by Default
|-
| ''Fake Kauiki'' || 50 || 20 || 0 || 75 || 17 || 15 || Available by Default
|-
| ''Irkutsk'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Gruz'' || 800 || 1800 || 0 || 25 || 19 || 50 || Available by Default
|-
| ''Scout'' || 1000 || 150 || 0 || 25 || 28 || 10 || Available by Default
|-
| ''Boyar'' || 2400 || 1600 || 0 || 33 || 32 || 20 || Available by Default
|-
| ''Cossak'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''example name'' || 0 || 0 || 0 || 0 || 0 || 0 || Available by Default
|-
| ''example name'' || 0 || 0 || 0 || 0 || 0 || 0 || Available by Default
|-
| ''example name'' || 0 || 0 || 0 || 0 || 0 || 0 || Available by Default
|-
| ''example name'' || 0 || 0 || 0 || 0 || 0 || 0 || Available by Default
|-
| ''example name'' || 0 || 0 || 0 || 0 || 0 || 0 || Available by Default
|-
| ''example name'' || 0 || 0 || 0 || 0 || 0 || 0 || Available by Default
|-
| ''example name'' || 0 || 0 || 0 || 0 || 0 || 0 || Available by Default
|-
| ''example name'' || 0 || 0 || 0 || 0 || 0 || 0 || Available by Default
|-
|}
1,180

edits