E2150 - Eurasian Dynasty - ED: Difference between revisions

Line 72:
! Unit Name !! Production<br>Cost !! Hit points !! Maximum<br>shield !! Armor [%] !! Speed !! Production<br>Time [s] !! Research Time
|-
| ''Pamir 1I'' || 300 || 180 || 0 || 75 || 21 || 30 || Available by Default
|-
| ''Pamir 2II'' || 300 || 180 || 0 || 75 || 21 || 30 || Available by Default
|-
| ''Pamir 3III'' || 300 || 180 || 0 || 75 || 21 || 30 || Available by Default
|-
| ''Siberia I'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Siberia II'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Siberia III'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Mine Layer I'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Mine Layer II'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Taiga'' || 400 || 450 || 1 || 0 || 17 || 30 || Available by Default
|-
| ''Caspian I'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Caspian II'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Caspian III'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Stealth Unit'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Volga 1I'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Volga 2II'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Kruszchev 1I'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Kruszchev 2II'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Kruszchev 3III'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Ural 1I'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Ural 2II'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Fake Pamir Cannon'' || 50 || 20 || 0 || 75 || 19 || 15 || Available by Default
Line 118:
| ''Fake Kruszchev'' || 50 || 20 || 0 || 75 || 17 || 15 || Available by Default
|-
| ''Irkutsk I'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Irkutsk II'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Irkutsk III'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Leviathan I'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Leviathan 2II'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Kiev I'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Kiev II'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Gruz'' || 800 || 1800 || 0 || 25 || 19 || 50 || Available by Default
|-
| ''Scout I'' || 1000 || 150 || 0 || 25 || 28 || 10 || Available by Default
|-
| ''Scout 2II'' || 1000 || 150 || 0 || 25 || 28 || 10 ||
|-
| ''Boyar'' || 2400 || 1600 || 0 || 33 || 32 || 20 || Available by Default
|-
| ''Cossak I'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Cossak II'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Grozny I'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Grozny II'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Unit Transporter'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Thor I'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Thor 2II'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Han I'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
| ''Han 2II'' || 0 || 0 || 0 || 0 || 0 || 0 ||
|-
|}
1,180

edits