E2150 - Lunar Corporation - LC: Difference between revisions

(deleted some subjective introduction)
 
(41 intermediate revisions by 6 users not shown)
Line 1:
''This page is about the LC faction (playable in [[Earth2150|Earth 2150]] game). YouHere you will find here information about its origins, available units and constructionsbuildings. Let this data help you grow as an experienced LC army commander.''
[[File:LClogo b.png|300px|thumb|right|LC logo]]
 
Line 5:
== Race Overview ==
 
The '''''Lunar Corporation (LC)''''' is a dominated by women (but not consisting only of them) faction of space colonists who colonized '''''the Moon''''' and cut themselves off from ''Earth'' soon after the 3rd World War. Normally a pacifist faction, the ''LC'' areis forced to head to ''Earth'' in order to secure minerals to build their ''Evacuation Ship'' (due to the ''Moonmoon''s general lack of accessible resources, in real life as well as in the gameingame). ''The Lunar Corporation'' is by far the most technologically advanced of the three factions, utilizing ''' solar power ''' as well as ''' antigravity vehicles ''' (explained,by inreverse-engineering theabandoned game,extraterrestrial astechnology afound resultbeneath ofthe researching extraterrestrialmoon's technologiessurface). Because of this, they do not build trenches or dig tunnels like the [[E2150 - United Civilized States - UCS|''UCS'']] and [[E2150 - Eurasian Dynasty - ED|''ED'']]. Also, instead of constructing buildings like the other two factions, the ''Lunar Corporation'' is able to transport them from orbit to the battlefield. In combat, they use exotic weapons such as ''' electro-cannons and sonic weapons ''' (originally a mining equipment). ''LC'' units are typically fast and technologically advanced, but fragile. In the single-player campaign of Escape From The Blue Planet, the forces of the ''LC'' are further bolstered by the solitaryunique alien craft known as the '''''The Fang''''', a gift from the [[E2150 - United Civilized States - UCS|''UCS'']] in exchange for an alliance. Although losing this one-of-a-kind unit means instant failure, the ''Fang'''s weapon is capable of easily decimatingdisposing any opponent it comes across—thatacross is, until its ammoit runs out of ammo, that is. <ref>[https://en.wikipedia.org/wiki/Earth_2150] Earth 2150 Wikipedia page</ref>
 
=== History<ref name="TMPman" /> ===
Line 11:
===== Beginnings =====
 
'''''John Fisher''''', founder of the '''''Lunar Corporation''''' was born in 1976. He was startingstarted as a poor scientist in a small private laboratory. His fascination with the cosmos made clear that it wasn’t enough for his ambitions. He wanted to take mankind into space. He had convinced 10ten wealthy industrialists to sponsor his project. In 2002 he was appointed head of the ''Lunar Corporation''.
The '''''LC''''' was growing rapidly, making tremendous technological stridesadvances. In 2012-2014 the corporation took over the American ''NASA organization''. In 2025 construction began on an orbital city and in 2034 ''The Orbital City I'' was officially opened. The situation on ''Earth'' was deteriorating - the political tensions and an ever-deepening economic depression were gatheringgetting worse. This was an opportunity for the ''LC'', which was charging exorbitant sums from the wealthy for tiny but relatively safe residences in ''Orbital City I''. Due to the high demand, the ''LC'' began construction of ''Orbital City II'' and the far more ambitious '''''Luna Project''''' of, the first permanent settlements on the ''Moon''. In 2040 every sane person knew that the only way of survival was to move far away from the comingimpending atomic bloodbath war. The ''Lunar Corporation'' focused all its resources (suspending work on ''Orbital City II'') on the ''Luna Project''.
Work on the lunar city progressed rapidly, with people moving into each new sector the moment its construction was complete. When war on ''Earth'' did finally break out in 2048, all ''Orbital City'' citizens were moved to ''Luna'' and the ''Lunar Corporation'' '''ultimately severed all contact with ''Earth'''''. ''The ''Luna I'' city was self-sufficient with an independent community. It was governed by 10ten people on the '''''Supervisory Board''''' of the ''Lunar Corporation''. ''John Fisher'' was voted in as the first president.
 
The majority of the inhabitants had been extremely wealthy people who had led very comfortable lives on ''Earth''. Living in rough, primitive conditions and hard, physical labor caused they startedthem to grumble - loudly. The ''Supervisory Board'' tightened discipline and forced obedience from the citizens. In response the citizens revolted. OldishThe old president was unable to take full control of the situation. The rebellion was being suppressed with the violence, and by pushing its ringleaders through an air lock. Soon after that ''John Fisher'' died. His loss was mourned by the entire colony and served to stifle the aggression of the two opposing sides. TruceA truce brought some stability to the colony. The community elected a judge to the ''Supervisory Board'', and his taskjob was to stop friction between the population and the government. He had the power to remove the membership status of any ''Supervisory Board'' member whose attitude might destabilize the colony, but he wasn’t participating in the daily running of the colony. '''''John Fisher''’s son became the new president.'''
 
===== Advancement =====
 
NewThe new philosophy of ''LunaLuna’s''’s residents was '''''“a man’s worth as an individual is based on the benefit he brings to the society”'''''. A citizen’s status was defined by his knowledge, skills and diligence and how he put those to workgood use. Every child leaving elementary school was givenundergoing a test for individual skills and assigned into thean occupation deemed most beneficial to the colony. In the social hierarchy scientists were at the top, since they were responsible for the colony’s future.
In order to improve the living conditions, thereresearch groups were formed research groups forto examiningexamine the ''Moonmoon’s''’s surface. In 2061, a scientific expedition encountered a series of caves with a high radiationlevels levelof radiation. Inside, they found '''a deserted alien base'''. The research lasted for many years, with the laboratory set up near discoverythe site and expanding until it became separate city itself with the name '''''Luna II'''''. Around this time '''a wrecked alien space ship''' was found off the coast of the ''Mare Imbrium''. Extensive examinations showed that it possessed '''anti-gravitational propulsion'''. ItAfter took 6six years of intensiveextensive research to understand this technology, so the scientistscientists could proudlyfinally present itanti-gravitational technology to the lunar colonypublic. In 2070, some very '''peculiar crystals''' had been discovered. Putting them in a strong magnetic field was causing theirthem rapidto expandingexpand rapidly and absorbingabsorb elements from the ground around them. Further research allowed to utilize these crystals in the construction of vehicles and buildings as a very inexpensive way of enhancing their resistancestructural soundness.
 
At the end of the 70s2070s the ''LC'' started '''a ''Mars'' terra-forming project'''. In 2085 the first unmanned anti-gravitational ship was sent to ''Mars'' on a fact-findingrecon mission. thenMore more were sentfollowed in 2090. The agendapurpose was to make ''Mars'' a great place to live in 100one hundred terrestrial years. Meanwhile, alien technology of magnetic shields enabled construction of space ships capable of interplanetary travel without exposing passengers to cosmic and solar radiation. The next 50fifty years were spent sending ships to ''Mars''. A man-made greenhouse effect increased the temperature to 15 °C, rising a little each year. The scientistsScientists predicted that in 20twenty years they could melt the ice capcaps to provide enough water to sustain life on the ''Redred Planetplanet''. Because of the '''''Great War'' on ''Earth''''', a threat of cosmic disasterproportions arose which would engulftake the ''Moonmoon'' with it as well. Facing this reality, the citizens of ''Luna'' turned their efforts to constructingmake yet anothera home, for themselves far enough away from the ''Blueblue Planetplanet''. Unfortunately, this project required lotsvast amounts of natural resources, far more than the barren ''Moonmoon'' could offerever provide. FindingAcquiring them on the plunged in war-torn ''Earth'' was the only solution.
 
== Units ==
{| class="wikitable"
|-
! Unit name (Eng) !! Unit name (Rus)<ref name="1csnowball">According to official 1C/Snowball localization</ref> !! Description<ref name="TMPman">[[:File:The_Moon_Project_manual.pdf|Earth 2150 The Moon Project Manual]]</ref>
|-
| align="center"| '''''Lunar'''''[[File:LunarM3.png|150px|thumb|center|Lunar m3]] || Реголит || This is a light, unarmored vehicle used for reconnaissance. Being equipped with light weapon systems, it's not too good in combat situations. But its power shield generator and easy maneuverability make it a fantastic escort vehicle. Cheapest LC unit, and the only one capable of mounting 1500 PSU shield (at second upgrade) out of every starting units in [[Earth2150|Earth 2150]]. It is most often used for early rush at enemy base because of its fast production time, low cost and high movement speed. Later upgraded ''Lunar m3'' can be used as mobile anti-air unit.
|-
| align="center"| '''''Moon'''''[[File:MoonM3.png|150px|thumb|center|Moon m3]] || Орион || Decent armor combined with the possibility of mounting strongest shields makes the Moon a powerful combat unit at a good price. This unit is the core of LC troops in the fight against enemy focused on energy weapons. It's good to keep in mind that the last ''Moon'' upgrade beside enabling the access to the highest tier shields, it decreases this unit cost by 50 CR. This may seem as a small amount of savings but every 6th troop produced you get like one for free.
|-
| align="center"| '''''New Hope'''''[[File:NewHope.png|150px|thumb|center|New Hope]] || Новая Надежда || This light reconnaissance vehicle was based on the Fang unit, the pride of the LC. The New Hope isn't quite as powerful as its predecessor, but it has still managed to prove its value in some tight spots. Its ability to repair itself is particularly impressive ('''it regenerates 3 hp every tick'''). Even after suffering extreme damage to its '''epoxy armor''', New Hope needs only a few seconds to become fully battle-ready again. This unique feature is the result of a complex fiberglass pressing and hardening system. However, the unit has one fairly large disadvantage: there is no facility for mounting shields stronger than 1000 PSU. New Hope is a support unit. Used wisely, it can have a decisive effect on your entire offensive. But you'll need to develop an elastic strike-and-retreat strategy.
|-
| align="center"| '''''Fat Girl'''''[[File:FatgM3.png|150px|thumb|center|Fat Girl]] || Толстушка || This is a mobile container, driven by a strong fragmentation motor which has been adapted from that previously used only be orbiting stations. The maximum lifting capacity is 3600 tons. Maximum speed is 18 km/h. Thanks to her strong engine, '''you can mount up to 4 light guns''' of any type. This makes Fat Girl an unbelievably effective frontline unit. Though its production time summed with every weapon mounted on results in a very long waiting span. That's why it is recommended to mount '''machine guns''' on instead of other, more sophisticated (like rockets and electro cannons) weapons which would significantly increase production time. (Of course, this does not apply if you have unlimited time to prepare your units and enemy will surely wait for you to catch up)
|-
| align="center"| '''''Crater'''''[[File:CraterM3.png|150px|thumb|center|Crater m3]] || Фотон || When designing this vehicle, the LC engineers sacrificed speed for power, and equipped it with '''heavy armor''' and a power shield generator. The decision made Crater the most resistant of all LC units. And it's been '''adapted to carry high-caliber weapons''' that should guarantee its success in the heat of battle. Even if this is the most armored and sustaining troop amongst Lunar Corporation vehicles, it's still the weakest in comparison with the other factions heavy armored units.
|-
| align="center"| '''''[[Crusher (Lunar Corporation vehicle)|Crusher]]'''''[[File:CrusherM3.png|150px|thumb|center|Crusher m3]] || Пульсар || This typical attack vehicle is designed to inflict huge losses on the enemy in a very short period of time. The engineers have made it '''possible to attach two heavy weapon systems'''. Crusher is unable to spend a long time under direct fire. It need to be protected with an escort of other units, taking enemy fire at themselves.
|-
| align="center"| '''''Crion'''''[[File:Crion.png|150px|thumb|center|Crion]] || Крион || Mobile artillery unit. It usually carries '''long range plasma cannon''' that launches dense projectile which ignores target power shields. Very long range of this unit is paid for by a '''very slow movement speed and lack of any armor'''. It's better to keep Crions out of enemy weapon range. It can have mounted plasma artillery cannon or Anti-air rocket launcher.
|-
| align="center"| '''''Meteor'''''[[File:MeteorM3.png|150px|thumb|center|Meteor m3]] || Болид || This light fighter is the first model equipped with a modified anti-gravity generator capable of rising to any altitude. It's used for reconnaissance operations and to repel enemy bombers. Due to the engine's high energy consumption, the Meteor is not equipped with magnetic shields. For purposes of attack, it comes equipped with a machine gun or light rockets. The last upgrade has shortened research time and enables mounting 1000 PSU shields on this unit, which may become helpful in the fight against UCS plasma anti-air defences.
|-
| align="center"| '''''Super Fighter'''''[[File:SupfighM2.png|150px|thumb|center|Super fighter m2]] || Истребитель || The LC builders made it their goal to fill the gap between the fast and maneuverable, but thinly armored Meteor and the heavily armored, but very slow Thunder. The result is the Super Fighter. Equipped with '''a rocket flak system''', this is an ideal weapon against enemy aircraft.
|-
| align="center"| '''''Thunderer'''''[[File:ThunderM2.png|150px|thumb|center|Thunderer m2]] || Альтаир || Here's a huge, very slow, anti-gravity craft equipped with heavy armor. The modified engines allow it to fly at any altitude, so it can reach into the heart of an enemy base. '''Heavy rockets and heavy sonic cannon''' make it the ideal unit for air raids against enemy troop concentrations.
|-
| align="center"| '''''Phobos'''''[[File:Phobos.png|150px|thumb|center|Phobos]] || Фобос || Typically scout unit. Instead of radar detecting enemy units it can carry shield recharger or regenerator (since LC units doesn't need a repairer) that boosts recovery time. Having this unit around your troops becomes vital when enemy reaches for any kind of '''cloaking tech'''.
|-
| align="center"| '''''Mercury'''''[[File:Mercury_u.png|150px|thumb|center|Mercury]] || Меркурий || Air supply unit. The most expensive unit in the LC assortment. Nevertheless it's quick and durable so it should be able to '''deliver ammunition''' to a unit in need and then come back safe and sound.
|-
| align="center"| '''''Unit Transporter'''''[[File:Transporrt.png|150px|thumb|center|Unit Transporter]] || Транспортер || This light transport unit uses an anti-gravitation propulsion system. Its main task is to provide aerial evacuation of threatened and/or damaged units from the battlefield. Second usage for this troop-carrier can be '''smuggling units behind enemy lines'''.
|-
| align="center"| '''''Tunel Gouger'''''[[File:Earth2150_TunnelG.png|150px|thumb|center|Tunel Gouger]] || Вход в туннель || Their enemy's ability to attack through tunnel systems, and the strategic advantage this brings, has long been a source of frustration for the LC leadership. So they ordered industrial plants all over the Moon to begin R&D work on a new generation excavation unit. Of the three prototypes delivered, the "Xeno Irid" model from Adams & Novok lci. got the go-ahead for mass production. A series of tests proved the unit's worth as an all-terrain vehicle as well. Plus, the unit is extremely '''durable''' - the pendulum engine can remain in operation for 120 years, while the ceramicplastic outer frame is designed to last at least 250 years. Whenever you need to '''equalize the ditches or dig a tunnel''' this unit is an answer. Attention - the gouger unlike other LC units '''can't hover over water'''.
|}
 
=== Unit Statistics ===
 
Data sheet below is based on unit information provided in game Earth 2150 The Moon Project [[2.2|patch 2.2]]. Research times are shown for the mostly used in MP games '''2x research time''' and maximum time reduction ( got from 3 '''Research centers''')
 
{| class="wikitable sortable"
|-
! Unit Name !! Production<br>Cost !! Hit points !! Maximum<br>shield !! Armor [%] !! Speed !! Production<br>Time [s] !! Research Time [s] !! Research Cost !! Research Prerequisite
|-
| ''Lunar m1'' || 150 || 240 || 500 || 0 || 25 || 15 || -|| ''free'' || -
|-
| ''Lunar m2'' || 150 || 270 || 500 || 0|| 28|| 15 || 41 || 2000 || -
|-
| ''Lunar m3'' || 100 || 300 || 1500 || 0 || 32|| 15 || 41 || 2000 || ''Lunar m2''
|-
| ''Moon m1'' || 350 || 300 || 1000 || 50 || 21 || 30 || - || ''free'' || -
|-
| ''Moon m2'' || 350 || 400 || 1500 || 50 || 25 || 30 || 62 || 2000 || ''Lunar m2''
|-
| ''Moon m3'' || 300 || 500 || 2000 || 50 || 28 || 30 || 62 || 2000 || ''Moon m2''
|-
| ''New Hope'' || 500 || 500 || 1000 || 66 || 28 || 35 || 83 || 3000 || ''Lunar m3''
|-
| ''Fat Girl c2'' || 650 || 600 || 2000 || 50 || 16 || 45 || 62 || 3000 || -
|-
| ''Fat Girl c3'' || 650 || 600 || 2000 || 50 || 17 || 45 || 62 || 3000 || ''Fat Girl c2''
|-
| ''Fat Girl c4'' || 600 || 750 || 2000 || 50 || 18 || 45 || 62 || 3000 || ''Fat Girl c3''
|-
| ''Crater m1'' || 1200 || 750 || 2000 || 80 || 19 || 60 || 83 || 3000 || ''Moon m2''
|-
| ''Crater m2'' || 1200 || 850 || 2000 || 80 || 19 || 60 || 83 || 3000 || ''Crater m1''
|-
| ''Crater m3'' || 1200 || 950 || 2000 || 80 || 19 || 60 || 83 || 3000 || ''Crater m2''
|-
| ''Crusher m1'' || 1300 || 1150 || 2000 || 75|| 16 || 65 || 83 || 3000 || ''Crater m2''
|-
| ''Crusher m2'' || 1300 || 1250 || 2000 || 75 || 16 || 65 || 83 || 3000 || ''Crusher m1''
|-
| ''Crusher m3'' || 1300 || 1350 || 2000 || 75 || 17 || 65 || 83 || 3000 || ''Crusher m2''
|-
| ''Crion'' || 1400 || 750 || 1500 || 0 || 15 || 70 || - || ''free'' || ''Plasma Artillery''
|-
| ''Meteor m1'' || 600 || 180 || 0 || 25 || 36 || 30 || 104 || 2000 || -
|-
| ''Meteor m2'' || 600 || 300 || 0 || 25 || 36 || 30 || 83 || 2000 || ''Meteor m1''
|-
| ''Meteor m3'' || 600 || 400 || 1000 || 33 || 36 || 30 || 63 || 2000 || ''Meteor m2''
|-
| ''Super Fighter m1'' || 1000 || 600 || 2000 || 0 || 32 || 60 || 104 || 3000 || ''Meteor m1''
|-
| ''Super Fighter m2'' || 1000 || 750 || 2000 || 0 || 32 || 60 || 104 || 3000 || ''Super Fighter m1''
|-
| ''Thunderer m1'' || 1500 || 600 || 1500 || 50 || 25 || 60 || 104 || 3000 || ''Meteor m1''
|-
| ''Thunderer m2'' || 1500 || 750 || 1500 || 50 || 25 || 60 || 83 || 3000 || ''Thunderer m1''
|-
| ''Phobos'' || 600 || 200 || 1000 || 25 || 28 || 10 || - || ''free'' || -
|-
| ''* Phobos m2'' || 1000 || 600 || 2000 || 50 || 28 || 10 || - || ''free'' || ''Upg. Detector I''
|-
| ''Mercury'' || 2400 || 1600 || 1000 || 33 || 32 || 20 || - || ''free'' || -
|-
| ''Unit Transporter'' || 1000 || 550 || 2000 || 50 || 36 || 60 || 104 || 2000 || ''Meteor m1''
|-
| ''Tunel Gouger'' || 800 || 1800 || 1000 || 25 || 21 || 50 || - || ''free'' || -
|}
 
Line 150:
Weapon especially associated with LC. after few shots turning off the unit. Electro-cannon has relatively high damage (armor piercing as every energy gun) and ability of cutting off the power hence it is often used as a main LC weapon.
|-
| align="center"| '''''Heavy Electro Cannon'''''[[File:Earth2150 LC hE.png|150px|thumb|center|Heavy Electro-Cannon upg.1]]|| Heavier version of electro-cannon provides longer range and higher power. Besides it works identically. Moreover it allows to mount a lighter weapon at the top of it.
|-
| align="center"| '''''Sonic Cannon'''''[[File:Earth2150 LC S.png|150px|thumb|center|Sonic Cannon upg.1]] || One of the best examples of how LC has adapted existing technologies to military needs. The MSH 12 sonic hammer used on the Moon to break down huge rocks in the mines was converted into one of the Lunar Corporation's best weapons. A sonic cannon operates on the microwave generator principle. Resonance wave oscillations that occur withing range increase the target vehicles' temperature, leading to complete destruction. But the sonic cannon won't inflict any damage on the LC's own vehicles and structures, since these have special protective materials. Sonic and laser cannons are based on the same principle, though there is one major difference. With a sonic cannon, you can heat-blast ALL enemy vehicles withing the blast's range, not just the one at the time. And you can do this without damaging your own vehicles.
In brief: It releases a pulse which causes damage around the unit ignoring ally objects. The closer the target is to the blast, the more damage it will take.
|-
| align="center"| '''''Heavy Sonic Cannon'''''[[File:Earth2150 LC hS.png|150px|thumb|center|Heavy Sonic Cannon upg.1]] || Increased radius of destruction, damage and ammo capacity in comparison to the lighter version. Crucial thing is to remember that '''ANY thing mounted in the second slot (intended for light weapons) will not work, except the ''Banner'' and ''Building Grabber''''' (even if the game allows to do that). So do not delude yourself. Even small sonic cannon won't add any bonus damage, even if an interface shows improved stats. Same of course happens to the rockets and anti-rockets.
|-
| align="center"| '''''Air Sonic Cannon'''''[[File:Earth2150 LC aS.png|150px|thumb|center|Heavy Sonic Cannon upg.1]] || Strongest and most efficient out of all sonic weapons. Air units have access to discharge sonic pulse directly above target unit exposing it to the highest burst from this cannon. Only Thunderer can be equipped with this weapon.
Line 168:
=== Weapon Statistics ===
 
Data sheet below is based on unit information provided in game Earth 2150 The Moon Project [[2.2|patch 2.2]]. Research times are shown for the mostly used in MP games '''2x research time''' and maximum time reduction ( got from '''3 Research centers''')
 
{| class="wikitable sortable"
|-
! Weapon name !! Cost !! Damage !! Range !! Air !! Ammo !! Production<br>time [s] !! Research Time [s] || Research Cost
|-
| ''20 mm Chaingun'' || 200 || 16|| 6 || Yes || 200 || 5 || - || free
|-
| ''20 mm Double Chaingun'' || 200 || 22 || 6 || Yes || 300 || 5 || 83 || 3000
|-
| ''Air Chaingun'' || 200 || 16 || 7 || Yes || 100 || 15 || - || ''free''
|-
| ''Air Chaingun upg.1'' || 200 || 22 || 7 || Yes || 200 || 15 || 83 || 3000
|-
| ''Rocket Launcher'' || 300 || 22 || 8 || Yes || 60 || 25 || - || ''free''
|-
| ''Rocket Launcher upg.1'' || 300 || 36 || 8 || Yes || 80 || 25 || 83 || 3000
|-
| ''Rocket Launcher upg.2'' || 300 || 44 || 8 || Yes || 100 || 25 || 83 || 3000
|-
| ''Heavy Rocket Launcher'' || 800 || 54 || 10 || Yes || 50 || 60 || 83 || 5000
|-
| ''Heavy Rocket Launcher upg.1'' || 800 || 63|| 10 || Yes || 60 || 60 || 83 || 5000
|-
| ''Heavy Rocket Launcher upg.2'' || 800 || 76 || 10 || Yes || 70 || 60 || 83 || 5000
|-
| ''AA Rocket Launcher'' || 300 || 200 || 10 || Only || 100 || 15 || 83 || 5000
|-
| ''AAAir Rocket Launcher'' || 300 || 20040 || 108 || OnlyYes || 10080 || 1525 || 83 || 3000
|-
| ''Air Rocket Launcher upg.1'' || 300 || 4050 || 8 || Yes || 80100 || 25 || 83 || 3000
|-
| ''Air Heavy Rocket Launcher upg.1'' || 300700 || 5072 || 810 || Yes || 10070 || 35 || 104 || 255000
|-
| ''Air Heavy Rocket Launcher upg.1'' || 700 || 7284 || 10 || Yes || 7080 || 35 || 104 || 5000
|-
| ''AirElectro-Cannon'' Heavy|| Rocket300 Launcher|| upg.1''40 || 7006 || 84No || 10 || Yes30 || 80104 || 353000
|-
| ''Electro-Cannon upg.1'' || 300 || 4060 || 6 || No || 10 || 30 || 104 || 3000
|-
| ''Heavy Electro-Cannon upg.1'' || 300650 || 60100 || 68 || No || 10 || 3055 || 104 || 5000
|-
| ''Heavy Electro-Cannon upg.1'' || 650 || 100146 || 8 || No || 10 || 55 || 104 || 5000
|-
| ''Heavy*Sonic Electro-Cannon upg.1'' || 650400 || 14630 || 85 || No || 105 || 40 || 83 || 553000
|-
| ''*Sonic Cannon upg.1'' || 400 || 30 || 5 || No || 5 || 40 || 83 || 3000
|-
| ''*Heavy Sonic Cannon upg.1'' || 400600 || 60 || 5 || No|| 10 || 565 || 104 || 405000
|-
| ''*Heavy Sonic Cannon upg.1'' || 600 || 60 || 5 || No|| 10 || 65 || 104 || 5000
|-
| ''*HeavyAir Sonic Cannon upg.1'' || 6001200 || 60100 || 5 || No || 6|| 60 || 10104 || 655000
|-
| ''*Air Sonic Cannon upg.1'' || 1200 || 100 || 5|| No || 6|| 60 || 104 || 5000
|-
| ''*AirPlasma Sonic Cannon upg.1Projector'' || 1200450 || 10075 || 58 || No || 610 || 35 || 125 || 603000
|-
| ''Plasma ProjectorArtillery'' || 450600 || 75500 || 820 || No || 101 || 3560 || 293 || 10000
|-
| ''PlasmaEarthquake Artillerygen.'' || 600 || 50016 || 205 || NoYes || 13 || 6070 || 83 || 3000
|-
| ''Earthquake gen. upg.1'' || 600 || 1630 || 5 || Yes || 3 || 70 || 83 || 3000
|-
| ''Earthquake gen. upg.1'' || 600 || 30 || 5 || Yes || 3 || 70
|}
''* Sonic cannon statistics are not accurate - see section [[#Sonic cannons|Sonic cannons]] for more details ''
Line 237:
{| class="wikitable"
|-
! Ammo upgrade !! Bonus damage !! Bonus range !! Research Time [s] || Research Cost
|-
| ''Upg 1: 20 mm Bullets'' || +6 || 0 || 41 || 2000
|-
| ''Upg 2: 20 mm Bullets'' || +12 || 0 || 41 || 2000
|-
| ''Upg 3: 20 mm Bullets'' || +5 || +1 || 41 || 2000
|-
| ''Upg 1: Rocket (guided: 25%)'' || +4|| 0 || 20 || 2000
|-
| ''Upg 2: Rocket (guided: 50%)'' || +5|| +1 || 41 || 2000
|-
| ''Upg 3: Rocket (guided: 100%)'' || +4|| 0 || 41 || 2000
|-
| ''Upg 31: Heavy Rocket (guided: 10025%)'' || +8 || +1 || 41 || 3000
|-
| ''Upg 12: Heavy Rocket (guided: 2550%)'' || +8 || +10 || 41 || 3000
|-
| ''Upg 23: Heavy Rocket (guided: 50100%)'' || +8 || 0+1 || 41 || 3000
|-
| ''Upg 3: Heavy Rocket (guided: 100%)''|| +8 || +1
|}
'' Ammo damage bonus above is '''correct only for the most upgraded version of a weapon''' . ''
 
Click [https://view.officeapps.live.com/op/view.aspx?src=https%3A%2F%2Fraw.githubusercontent.com%2FInsideEarth2150%2FFiles%2Fmain%2FMeta%2FTMP%25202.2%2FSchaden_LC_fertig.xlsx&wdOrigin=BROWSELINK| Here] for Weapon DPS Information
 
=== Sonic cannons ===
Line 287 ⟶ 289:
|align="center"| '''''Detector'''''[[File:Earth2150 LC det.png|150px|center|thumb|Detector Upg.2]] || Mounted by default on Phobos unit. Used for enlargement of sight range and revealing '''stealth''' enemy troops. More info in [[#Detector range|Detector range]] subsection.
|-
|align="center"| '''''Building grabber'''''[[File:Earth2150 LC grabber.png|150px|center|thumb|Building grabber]] || The specially modified repair module can infect the computer systems of enemy structures with a virus and then take control over them. Its great advantage is that it can take over completely functioning buildings without destroying them. It allows to take over enemy building only with('''Doesn't require electronics to be''' '''turned off''' by ion or electro-cannon''' ).
|-
|align="center"| '''''Antimissile''''' [[File:Earth2150 LC antiR.png|150px|center|thumb|LC Antimissile]] || This excellent defensive system is mounted onto units and structures which have two mounting bars. The system is capable of deflecting 92.6% of all enemy rocket attacks by detecting the thermal tail of fired rockets. The effect has been increased by adding saturation and selection sensors.
Line 320 ⟶ 322:
 
==== Level benefits ====
Each killed enemy unit or building your troop receives some experience. Unlike artificially increased level (banner), the naturally scored one gives '''bonus hit points''' . Every lever '''bonuses sums up''' with previous.
 
{| class="wikitable"
|-
! Level !! Kills<br> Required !! Increased<br> Hit Points [HP] (+%)!! Increased<br> Damage (+%) !! Increased<br> Attack Speed (-%)!! Increased<br> Movement Speed (+%) !! Increased<br> Sight Range (+%) !! Increased<br> Attack Range (+%)
! Level !! Bonus hit points !! Bonus damage !! Bonus range !! Total kills
|-
| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
| 1 || 1 || 10 || +10% || +10% || 0 || 10 || 0
|-
| 2 || +10%4 || +10%20 || +120 || 420 || 0 || 0 || 1
|-
| 3 || +10%12 || +10%30 || 30 || 30 || 1 || 0 || 121
|-
| 4 || +10%28 || +10%40 || 040 || 2840 || 1 || 1 || 1
|-
| 5 || +10%60 || +10%50 || 50 || 50 || +1 || 601 || 2
|-
| 6 || +10%124 || +10%60 || 060 || 12460 || 2 || 1 || 2
|-
| 7 || +10%252 || +10%70 || 070 || 25270 || 2 || 1 || 2
|-
| 8 || +10%508 || +10%80 || 080 || 508 80 || 2 || 1 || 2
|}
 
Line 352 ⟶ 354:
! Description<ref name="TMPman" />
|-
|style="text-align: center;"| '''''Laser Wall'''''[[File:Earth2150_LC_Laser.png|150px|thumb|center|Laser Wall]] || LC isn't capable of creating typical walls as other factions. Laser Wall nodes are only way of barricading a way. The maximum distance between nodes that can be connected to each other is 5 squares. Every node can be linked to two others. Laser Wall is a great method for fighting laser weapons since they are weak against structures. Heavy armor also helps in protecting grounds behind this fence. The bonus knowledge is that laser wall can burn trees on his way (unfortunately it can't do the same to enemy walls).
|-
|style="text-align: center;"| '''''Main Base'''''[[File:Earth2150_LC_MainBase.png|150px|thumb|center|LC Main Base]] || The LC builds all their heavy construction, civilian and military vehicles right here. Any object developed and tested in the Research Center can also be built here. The Base is thickly armored and has cannons to fend off attacks by lightly armed enemy units. You must protect this structure well. If you lose it, and your heavy construction and military vehicle reserves run out, the battle is over.
|-
|style="text-align: center;"| '''''Solar Power Plant'''''[[File:Earth2150_LC_SolarP.png|150px|thumb|center|Solar Power Plant]] || The LC Solar Power Plant is a technologically advanced structure consisting of a generator and several ergonomically designed and very powerful solar batteries. The plant has a high performance transmitter, capable of providing energy to distant structures. Extra energy is sent to batteries for storage. These batteries run the base during daytime hours. The plant's capacity is based on the intensity of the sun's rays. At night the reflective plates fold up and wait for sunrise.
'''See also:''' [[E2150 - Solar efficiency]]
|-
|style="text-align: center;"| '''''Solar Cell'''''[[File:Earth2150_LC_SolarCell2.png|150px|thumb|center|Solar Cell]] || Solar Power Plant doesn't actually create energy. For this at least one solar cell is needed. This building can be built only by clicking on the "Add Battery" button (or '''B''' on a keyboard) when Solar Power Plant is selected. One power plant may have up to 10 Solar Cells producing '''100 energy''' per cell. This building falls off much faster then other LC structures.
'''See also:''' [[E2150 - Solar efficiency]]
|-
|style="text-align: center;"| '''''Xyrex Power Plant'''''[[File:Earth2150_LC_Xyrex.png|150px|thumb|center|Xyrex Power Plant]] || While developing the fission power plant, the LC scientists used a method of energy creation far different from that used in traditional power plants. They placed underground electrodes, which short circuit when they come into contact with xyrex. The electrode is then pulled back a certain distance, generating energy. To reach the output of a typical atomic power plant, over 2000 electrodes are needed. One of the technologies biggest drawbacks is the short lifespan of an electrode and the subsequent need to constantly replace them. Single Xyrex Power Plant produces constantly '''400 energy'''.
Line 364 ⟶ 368:
|style="text-align: center;"| '''''Battery'''''[[File:Earth2150_LC_Battery.png|150px|thumb|center|Battery]] || This is a battery with huge capacity. Its only task is to store excess energy during the day for use at night. It has a high power transmitter, which can supply energy to structures many kilometers away. If it's destroyed, parts of your base could lose power completely, ruining all your defensive plans.
|-
