E2150 - Lunar Corporation - LC: Difference between revisions

Content added Content deleted
(→‎Weapons: fixed picture descriptions)
(→‎Weapons: Updated SOME weapon descriptions (E,sonic and P left))
Line 133: Line 133:
! Weapon name !! Description
! Weapon name !! Description
|-
|-
| align="center"| '''''Chaingun'''''[[File:Earth2150 LC MG.png|150px|thumb|center|20mm Double Chaingun]] || Example
| align="center"| '''''Chaingun'''''[[File:Earth2150 LC MG.png|150px|thumb|center|20mm Double Chaingun]] || Common weapon with average damage but high attack speed and ammo capacity. It works great against buildings in construction and it doesn't slow down much production of a unit, so this is perfect choice for early rush troops. Later it performs moderately against armored enemies but is still useful against air units.
|-
|-
| align="center"| '''''Air Chaingun'''''[[File:Earth2150 LC aMG.png|150px|thumb|center|Chaingun upg.1]] || Example
| align="center"| '''''Air Chaingun'''''[[File:Earth2150 LC aMG.png|150px|thumb|center|Chaingun upg.1]] || Same as version for ground units but its ammo capacity is lower by 100.
|-
|-
| align="center"| '''''Rocket Launcher'''''[[File:Earth2150 LC R.png|150px|thumb|center|Rocket Launcher upg.2]] || Example
| align="center"| '''''Rocket Launcher'''''[[File:Earth2150 LC R.png|150px|thumb|center|Rocket Launcher upg.2]] || Reliable weapon, but requires rocket ammo upgrades (without missiles guiding it's almost worthless) which ensure enemy gets hit. Ideal against light troops and the air.
|-
|-
| align="center"| '''''Heavy Rocket Launcher'''''[[File:Earth2150 LC hR.png|150px|thumb|center|Heavy Rocket Launcher upg.2]] || Example
| align="center"| '''''Heavy Rocket Launcher'''''[[File:Earth2150 LC hR.png|150px|thumb|center|Heavy Rocket Launcher upg.2]] || One of the longest range LC weapons, just like the light version it requires ammo upgrades for efficient performance. Unfortunately it doesn't allow to mount anything else on a unit.
|-
|-
| align="center"| '''''Anti-air Rocket Launcher'''''[[File:Earth2150 LC AAR.png|150px|thumb|center|AA Rocketlauncher]] || Example
| align="center"| '''''Anti-air Rocket Launcher'''''[[File:Earth2150 LC AAR.png|150px|thumb|center|AA Rocketlauncher]] || Second most powerful weapon. Though It can target only air units. Mounted usually on buildings like Nest, but it may be equipped by '''Lunar m3, Crion or Super Fighter ''' (air version) as well.
|-
|-
| align="center"| '''''Air Rocket Launcher'''''[[File:Earth2150 LC aR.png|150px|thumb|center|Rocket Launcher upg.1]] || Example
| align="center"| '''''Air Rocket Launcher'''''[[File:Earth2150 LC aR.png|150px|thumb|center|Rocket Launcher upg.1]] || Same as ground Rocket Launcher but deals slightly more damage. Can be mounted on Meteor or Super Fighter either.
|-
|-
| align="center"| '''''Air Heavy Rocket Launcher'''''[[File:Earth2150 LC ahR.png|150px|thumb|center|Heavy Rocket Launcher upg.1]] || Example
| align="center"| '''''Air Heavy Rocket Launcher'''''[[File:Earth2150 LC ahR.png|150px|thumb|center|Heavy Rocket Launcher upg.1]] || Works in the same way as ground Heavy Rocket Launcher, but it has shorted production time and a bit higher damage. As other heavy air weapons can be mounted only on Thunderer.
|-
|-
| align="center"| '''''Electro Cannon'''''[[File:Earth2150 LC E.png|150px|thumb|center|Electro-Cannon upg.1]]|| Example
| align="center"| '''''Electro Cannon'''''[[File:Earth2150 LC E.png|150px|thumb|center|Electro-Cannon upg.1]]|| Weapon especially associated with LC,
|-
|-
| align="center"| '''''Heavy Electro Cannon'''''[[File:Earth2150 LC hE.png|150px|thumb|center|Heavy Electro-Cannon upg.1]]|| Example
| align="center"| '''''Heavy Electro Cannon'''''[[File:Earth2150 LC hE.png|150px|thumb|center|Heavy Electro-Cannon upg.1]]|| Example
Line 155: Line 155:
| align="center"| '''''Heavy Sonic Cannon'''''[[File:Earth2150 LC hS.png|150px|thumb|center|Heavy Sonic Cannon upg.1]] || Example
| align="center"| '''''Heavy Sonic Cannon'''''[[File:Earth2150 LC hS.png|150px|thumb|center|Heavy Sonic Cannon upg.1]] || Example
|-
|-
| align="center"| '''''Air Sonic Cannon'''''[[File:Earth2150 LC aS.png|150px|thumb|center|Heavy Sonic Cannon upg.1]] || Example
| align="center"| '''''Air Sonic Cannon'''''[[File:Earth2150 LC aS.png|150px|thumb|center|Heavy Sonic Cannon upg.1]] || Strongest and most efficient out of all sonic weapons. Air units have access to discharge sonic pulse directly above target unit exposing it to the highest burst from this cannon. Only Thunderer can be equipped with this weapon.
|-
|-
| align="center"| '''''Plasma Projector'''''[[File:Earth2150 LC P.png|150px|thumb|center|Plasma Projector]] || Example
| align="center"| '''''Plasma Projector'''''[[File:Earth2150 LC P.png|150px|thumb|center|Plasma Projector]] || It has same range as heavy electro-cannon.
|-
|-
| align="center"| '''''Plasma Artillery'''''[[File:Earth2150 LC hP.png|150px|thumb|center|Plasma Cannon]] || Example
| align="center"| '''''Plasma Artillery'''''[[File:Earth2150 LC hP.png|150px|thumb|center|Plasma Cannon]] || Mobile artillery weapon (an equivalent of ED/UCS grenade launchers). Its attack range is a double of Heavy Rocket Launcher. Plasma cannon has only 1 ammo, but it recharges just like any other energy weapon although its projectile ignores power shields. Unlike sonic and electro-cannon shot from this weapon can be dodged.
|-
|-
| align="center"| '''''Earthquake Generator'''''[[File:Earth2150 LC EQ.png|150px|thumb|center|Earthquake gen.upg.1]] || Example
| align="center"| '''''Earthquake Generator'''''[[File:Earth2150 LC EQ.png|150px|thumb|center|Earthquake gen.upg.1]] || Works in similar way as sonic cannon but deals damage only to nearby structures ('''including those still in the air'''). Often used in underground of enemy base.
|}
|}