E2150 - Lunar Corporation - LC: Difference between revisions

→‎Unit Statistics: Created table of statistics
(→‎UnitsEarth 2150 The Moon Project Manual: Added picture of every LC unit)
(→‎Unit Statistics: Created table of statistics)
Line 51:
 
=== Unit Statistics ===
 
Data sheet below is based on unit information provided in game Earth 2150 The Moon Project [[2.2|patch 2.2]].
 
{| class="wikitable sortable"
|-
! Unit Name !! Production<br>Cost !! Hit points !! Maximum<br>shield !! Armor [%] !! Speed !! Production<br>Time [s]
|-
| ''Lunar m1'' || 150 || 240 || 500 || 0 || 25 || 15
|-
| ''Lunar m2'' || 150 || 270 || 500 || 0|| 28|| 15
|-
| ''Lunar m3'' || 150 || 300 || 1500 || 0 || 32|| 15
|-
| ''Moon m1'' || 350 || 300 || 1000 || 50 || 21 || 30
|-
| ''Moon m2'' || 350 || 400 || 1500 || 50 || 25 || 30
|-
| ''Moon m3'' || 300 || 500 || 2000 || 50 || 28 || 30
|-
| ''New Hope'' || 500 || 500 || 1000 || 66 || 28 || 35
|-
| ''Fat Girl c2'' || 650 || 600 || 2000 || 50 || 16 || 45
|-
| ''Fat Girl c3'' || 650 || 600 || 2000 || 50 || 17 || 45
|-
| ''Fat Girl c4'' || 600 || 750 || 2000 || 50 || 18 || 45
|-
| ''Crater m1'' || 1200 || 750 || 2000 || 80 || 19 || 60
|-
| ''Crater m2'' || 1200 || 850 || 2000 || 80 || 19 || 60
|-
| ''Crater m3'' || 1200 || 950 || 2000 || 80 || 19 || 60
|-
| ''Crusher m1'' || 1300 || 1150 || 2000 || 75|| 16 || 65
|-
| ''Crusher m2'' || 1300 || 1250 || 2000 || 75 || 16 || 65
|-
| ''Crusher m3'' || 1300 || 1350 || 2000 || 75 || 17 || 65
|-
| ''Meteor m1'' || 600 || 180 || 0 || 25 || 36 || 30
|-
| ''Meteor m2'' || 600 || 300 || 0 || 25 || 36 || 30
|-
| ''Meteor m3'' || 600 || 400 || 1000 || 33 || 36 || 30
|-
| ''Super Fighter m1'' || 1000 || 600 || 2000 || 0 || 32 || 60
|-
| ''Super Fighter m2'' || 1000 || 750 || 2000 || 0 || 32 || 60
|-
| ''Thunderer m1'' || 1500 || 600 || 1500 || 50 || 25 || 60
|-
| ''Thunderer m2'' || 1500 || 750 || 1500 || 50 || 25 || 60
|-
| ''Phobos'' || 600 || 200 || 1000 || 25 || 28 || 10
|-
| ''Mercury'' || 2400 || 1600 || 1000 || 33 || 32 || 20
|-
| ''Unit Transporter'' || 1000 || 550 || 2000 || 50 || 36 || 60
|-
| ''Tunel Gouger'' || 800 || 1800 || 1000 || 25 || 21 || 50
|}
 
== Buildings ==
wiki_editor
340

edits