E2150 - Lunar Corporation - LC: Difference between revisions

→‎Weapons: added stats
(→‎Weapons: added weapon names)
(→‎Weapons: added stats)
Line 125:
== Weapons ==
 
=== Weapon Statistics ===
{| class="wikitable"
|-
! Weapon name !! Description
|-
| '''''Chaingun''''' || Example
|-
| '''''Air Chaingun''''' || Example
|-
| '''''Rocket Launcher''''' || Example
|-
| '''''Heavy Rocket Launcher''''' || Example
|-
| '''''Anti-air Rocket Launcher''''' || Example
|-
| '''''Air Rocket Launcher''''' || Example
|-
| '''''Air Heavy Rocket Launcher''''' || Example
|-
| '''''Electro Cannon''''' || Example
|-
| '''''Heavy Electro Cannon''''' || Example
|-
| '''''Sonic Cannon''''' || Example
|-
| '''''Heavy Sonic Cannon''''' || Example
|-
| '''''Air Sonic Cannon''''' || Example
|-
| '''''Plasma Projector''''' || Example
|-
| '''''Plasma Artillery''''' || Example
|-
| '''''Earthquake Generator''''' || Example
|}
 
=== Weapon Statistics ===
 
{| class="wikitable sortable"
|-
! Weapon name !! Cost !! Damage !! Range !! Air !! Ammo !! Production<br>time [s]
|-
| ''20 mm Chaingun'' || 200 || 16|| 6 || Yes || 200 || 5
|-
| ''20 mm Double Chaingun'' || 200 || 22 || 6 || Yes || 300 || 5
|-
| ''Air Chaingun'' || 200 || 16 || 7 || Yes || 100 || 15
|-
| ''Air Chaingun upg.1'' || 200 || 22 || 7 || Yes || 200 || 15
|-
| ''Rocket Launcher'' || 300 || 22 || 8 || Yes || 60 || 25
|-
| ''Rocket Launcher upg.1'' || 300 || 36 || 8 || Yes || 80 || 25
|-
| ''Rocket Launcher upg.2'' || 300 || 44 || 8 || Yes || 100 || 25
|-
| ''Heavy Rocket Launcher'' || 800 || 54 || 10 || Yes || 50 || 60
|-
| ''Heavy Rocket Launcher upg.1'' || 800 || 63|| 10 || Yes || 60 || 60
|-
| ''Heavy Rocket Launcher upg.2'' || 800 || 76 || 10 || Yes || 70 || 60
|-
| ''AA Rocket Launcher'' || 300 || 200 || 10 || Only || 100 || 15
|-
| ''Air Rocket Launcher'' || 300 || 40 || 8 || Yes || 80 || 25
|-
| ''Air Rocket Launcher upg.1'' || 300 || 50 || 8 || Yes || 100 || 25
|-
| ''Air Heavy Rocket Launcher'' || 700 || 72 || 10 || Yes || 70 || 35
|-
| ''Air Heavy Rocket Launcher upg.1'' || 700 || 84 || 10 || Yes || 80 || 35
|-
| ''Electro-Cannon'' || 300 || 40 || 6 || No || 10 || 30
|-
| ''Electro-Cannon upg.1'' || 300 || 60 || 6 || No || 10 || 30
|-
| ''Heavy Electro-Cannon'' || 650 || 100 || 8 || No || 10 || 55
|-
| ''Heavy Electro-Cannon upg.1'' || 650 || 146 || 8 || No || 10 || 55
|-
| ''Sonic Cannon'' || 400 || 60 || 5 || No || 5 || 40
|-
| ''Sonic Cannon upg.1'' || 400 || 60 || 5 || No || 5 || 40
|-
| ''Heavy Sonic Cannon'' || 600 || 60 || 5 || No|| 10 || 65
|-
| ''Heavy Sonic Cannon upg.1'' || 600 || 60 || 5 || No|| 10 || 65
|-
| ''Air Sonic Cannon'' || 1200 || 100 || 5|| No || 6|| 60
|-
| ''Air Sonic Cannon upg.1'' || 1200 || 100 || 5|| No || 6|| 60
|-
| ''Plasma Projector'' || 450 || 75 || 8 || No || 10 || 35
|-
| ''Plasma Artillery'' || 600 || 500 || 20 || No || 1 || 60
|-
| ''Earthquake gen.'' || 600 || 16 || 5 || Yes || 3 || 70
|-
| ''Earthquake gen. upg.1'' || 600 || 30 || 5 || Yes || 3 || 70
|}
''Yes, upgrading Sonic Cannon (Heavy and Air too) doesn't increase damage nor ammo or range''
 
 
In addition, upgrades in the form of enhanced ammunition are available:
{| class="wikitable"
|-
! Ammo upgrade !! Bonus damage !! Bonus range
| Anti-air Rocket Launcher || Example
|-
| ''Upg 1: 20 mm Bullets'' || +6 || 0
| Air Rocket Launcher || Example
|-
| ''Upg 2: 20 mm Bullets'' || +12 || 0
| Electro Cannon || Example
|-
| ''Upg 3: 20 mm Bullets'' || +5 || +1
| Heavy Electro Cannon || Example
|-
| ''Upg 1: Rocket (guided: 25%)'' || +4|| 0
| Sonic Cannon || Example
|-
| ''Upg 2: Rocket (guided: 50%)'' || +5|| +1
| Heavy Sonic Cannon || Example
|-
| ''Upg 3: Rocket (guided: 100%)'' || +4|| 0
| Air Sonic Cannon || Example
|-
| ''Upg 1: Heavy Rocket (guided: 25%)'' || +8 || +1
| Plasma Projector || Example
|-
| ''Upg 2: Heavy Rocket (guided: 50%)'' || +8 || 0
| Plasma Artillery || Example
|-
| ''Upg 3: Heavy Rocket (guided: 100%)''|| +8 || +1
| Earthquake Generator || Example
|}
 
wiki_editor
340

edits