E2150 - Lunar Corporation - LC: Difference between revisions

→‎Unit Statistics: (info about equipment slots is inside general description table) to be c
(→‎Buildings: of the original)
(→‎Unit Statistics: (info about equipment slots is inside general description table) to be c)
Line 64:
{| class="wikitable sortable"
|-
! Unit Name !! Production<br>Cost !! Hit points !! Maximum<br>shield !! Armor [%] !! Speed !! Production<br>Time [s] !! Equipment Slots !! Research Cost !! Research Time !! Research Prerequisite
|-
| ''Lunar m1'' || 150 || 240 || 500 || 0 || 25 || 15 || 1T || None -|| None''free'' || None-
|-
| ''Lunar m2'' || 150 || 270 || 500 || 0|| 28|| 15 || 41 || 2000 || -
|-
| ''Lunar m3'' || 100 || 300 || 1500 || 0 || 32|| 15 || 41 || 2000 || ''Lunar m2''
|-
| ''Moon m1'' || 350 || 300 || 1000 || 50 || 21 || 30 || 1T || None- || None''free'' || None-
|-
| ''Moon m2'' || 350 || 400 || 1500 || 50 || 25 || 30 || 62 || 2000 || ''Lunar m2''
|-
| ''Moon m3'' || 300 || 500 || 2000 || 50 || 28 || 30 || 62 || 2000 || ''Moon m2''
|-
| ''New Hope'' || 500 || 500 || 1000 || 66 || 28 || 35 || 83 || 3000 || ''Lunar m3''
|-
| ''Fat Girl c2'' || 650 || 600 || 2000 || 50 || 16 || 45 || 62 || 3000 || -
|-
| ''Fat Girl c3'' || 650 || 600 || 2000 || 50 || 17 || 45 || 62 || 3000 || ''Fat Girl c2''
|-
| ''Fat Girl c4'' || 600 || 750 || 2000 || 50 || 18 || 45 || 62 || 3000 || ''Fat Girl c3''
|-
| ''Crater m1'' || 1200 || 750 || 2000 || 80 || 19 || 60 || 83 || 3000 || ''Moon m2''
|-
| ''Crater m2'' || 1200 || 850 || 2000 || 80 || 19 || 60 || 83 || 3000 || ''Crater m1''
|-
| ''Crater m3'' || 1200 || 950 || 2000 || 80 || 19 || 60 || 83 || 3000 || ''Crater m2''
|-
| ''Crusher m1'' || 1300 || 1150 || 2000 || 75|| 16 || 65 ||
|-
| ''Crusher m2'' || 1300 || 1250 || 2000 || 75 || 16 || 65
wiki_editor
340

edits