E2150 - Lunar Corporation - LC: Difference between revisions

→‎Units: highlighted more
(→‎Units: highlighted heavy weapons)
(→‎Units: highlighted more)
Line 33:
| align="center"| '''''Moon'''''[[File:MoonM3.png|150px|thumb|center|Moon m3]] || Decent armor combined with the possibility of mounting strongest shields makes the Moon a powerful combat unit at a good price. This unit is the core of LC troops in the fight against enemy focused on energy weapons. It's good to keep in mind that the last ''Moon'' upgrade beside enabling the access to the highest tier shields, it decreases this unit cost by 50 CR. This may seem as a small amount of savings but every 6th troop produced you get like one for free.
|-
| align="center"| '''''New Hope'''''[[File:NewHope.png|150px|thumb|center|New Hope]] || This light reconnaissance vehicle was based on the Fang unit, the pride of the LC. The New Hope isn't quite as powerful as its predecessor, but it has still managed to prove its value in some tight spots. Its ability to repair itself is particularly impressive ('''it regenerates 3 hp every tick'''). Even after suffering extreme damage to its '''epoxy armor''', New Hope needs only a few seconds to become fully battle-ready again. This unique feature is the result of a complex fiberglass pressing and hardening system. However, the unit has one fairly large disadvantage: there is no facility for mounting shields stronger than 1000 PSU. New Hope is a support unit. Used wisely, it can have a decisive effect on your entire offensive. But you'll need to develop an elastic strike-and-retreat strategy.
|-
| align="center"| '''''Fat Girl'''''[[File:FatgM3.png|150px|thumb|center|Fat Girl]] || This is a mobile container, driven by a strong fragmentation motor which has been adapted from that previously used only be orbiting stations. The maximum lifting capacity is 3600 tons. Maximum speed is 18 km/h. Thanks to her strong engine, '''you can mount up to 4 light guns''' of any type. This makes Fat Girl an unbelievably effective frontline unit. Though its production time summed with every weapon mounted on results in a very long waiting span. That's why it is recommended to mount '''machine guns''' on instead of other, more sophisticated (like rockets and electro cannons) weapons which would significantly increase production time. (Of course, this does not apply if you have unlimited time to prepare your units and enemy will surely wait for you to catch up)
|-
| align="center"| '''''Crater'''''[[File:CraterM3.png|150px|thumb|center|Crater m3]] || When designing this vehicle, the LC engineers sacrificed speed for power, and equipped it with '''heavy armor''' and a power shield generator. The decision made Crater the most resistant of all LC units. And it's been '''adapted to carry high-caliber weapons''' that should guarantee its success in the heat of battle. Even if this is the most armored and sustaining troop amongst Lunar Corporation vehicles, it's still the weakest in comparison with the other factions heavy armored units.
|-
| align="center"| '''''Crusher'''''[[File:CrusherM3.png|150px|thumb|center|Crusher m3]] || This typical attack vehicle is designed to inflict huge losses on the enemy in a very short period of time. The engineers have made it '''possible to attach two heavy weapon systems'''. Crusher is unable to spend a long time under direct fire. It need to be protected with an escort of other units, taking enemy fire at themselves.
|-
| align="center"| '''''Crion'''''[[File:Crion.png|150px|thumb|center|Crion]] || Mobile artillery unit. It usually carries '''long range plasma cannon''' that launches dense projectile which ignores target power shields. Very long range of this unit is paid for by a '''very slow movement speed and lack of any armor'''. It's better to keep Crions out of enemy weapon range. It can have mounted plasma artillery cannon or Anti-air rocket launcher.
|-
| align="center"| '''''Meteor'''''[[File:MeteorM3.png|150px|thumb|center|Meteor m3]] || This light fighter is the first model equipped with a modified anti-gravity generator capable of rising to any altitude. It's used for reconnaissance operations and to repel enemy bombers. Due to the engine's high energy consumption, the Meteor is not equipped with magnetic shields. For purposes of attack, it comes equipped with a machine gun or light rockets. The last upgrade has shortened research time and enables mounting 1000 PSU shields on this unit, which may become helpful in the fight against UCS plasma anti-air defences.
|-
| align="center"| '''''Super Fighter'''''[[File:SupfighM2.png|150px|thumb|center|Super fighter m2]] || The LC builders made it their goal to fill the gap between the fast and maneuverable, but thinly armored Meteor and the heavily armored, but very slow Thunder. The result is the Super Fighter. Equipped with '''a rocket flak system''', this is an ideal weapon against enemy aircraft.
|-
| align="center"| '''''Thunderer'''''[[File:ThunderM2.png|150px|thumb|center|Thunderer m2]] || Here's a huge, very slow, anti-gravity craft equipped with heavy armor. The modified engines allow it to fly at any altitude, so it can reach into the heart of an enemy base. '''Heavy rockets and heavy sonic cannon''' make it the ideal unit for air raids against enemy troop concentrations.
|-
| align="center"| '''''Phobos'''''[[File:Phobos.png|150px|thumb|center|Phobos]] || Typically scout unit. Instead of radar detecting enemy units it can carry shield recharger or regenerator (since LC units doesn't need a repairer) that boosts recovery time. Having this unit around your troops becomes vital when enemy reaches for any kind of '''cloaking tech'''.
|-
| align="center"| '''''Mercury'''''[[File:Mercury_u.png|150px|thumb|center|Mercury]] || Air supply unit. The most expensive unit in the LC assortment. Nevertheless it's quick and durable so it should be able to '''deliver ammunition''' to a unit in need and then come back safe and sound.
|-
| align="center"| '''''Unit Transporter'''''[[File:Transporrt.png|150px|thumb|center|Unit Transporter]] || This light transport unit uses an anti-gravitation propulsion system. Its main task is to provide aerial evacuation of threatened and/or damaged units from the battlefield. Second usage for this troop-carrier can be '''smuggling units behind enemy lines'''.
|-
| align="center"| '''''Tunel Gouger'''''[[File:Earth2150_TunnelG.png|150px|thumb|center|Tunel Gouger]] || Their enemy's ability to attack through tunnel systems, and the strategic advantage this brings, has long been a source of frustration for the LC leadership. So they ordered industrial plants all over the Moon to begin R&D work on a new generation excavation unit. Of the three prototypes delivered, the "Xeno Irid" model from Adams & Novok lci. got the go-ahead for mass production. A series of tests proved the unit's worth as an all-terrain vehicle as well. Plus, the unit is extremely '''durable''' - the pendulum engine can remain in operation for 120 years, while the ceramicplastic outer frame is designed to last at least 250 years. Whenever you need to '''equalize the ditches or dig a tunnel''' this unit is an answer.
|}
 
wiki_editor
340

edits