E2150 - United Civilized States - UCS: Difference between revisions

Content added Content deleted
Line 412: Line 412:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Level !! Bonus <br> hit points !! Bonus<br> damage !! Bonus <br> attack speed !! Bonus<br> movement speed !! Bonus <br>sight !! Bonus<br> range !! Total<br> kills
! Level !! Kills<br> Required !! Increased<br> Hit Points [HP] (+%)!! Increased<br> Damage (+%) !! Increased<br> Attack Speed (-%)!! Increased<br> Movement Speed (+%) !! Increased<br> Sight Range (+%) !! Increased<br> Attack Range (+%)
|-
|-
| 0|| 0|| 0|| 0 || 0 || 0 || 0 || 0
| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| 1|| +10% || +10% || +10% || 0 || 0 || 0 || 1
| 1 || 1 || 10 || 10 || 10 || 0 || 0 || 0
|-
|-
| 2|| +10% || +10%|| +10% || 0 || 0 || +1 || 4
| 2 || 4 || 20 || 20 || 20 || 0 || 0 || 1
|-
|-
| 3|| +10%|| +10%|| +10% || +1 || 0 || 0 || 12
| 3 || 12 || 30 || 30 || 30 || 1 || 0 || 1
|-
|-
| 4|| +10%|| +10% || +10% || 0 || +1 || 0 || 28
| 4 || 28 || 40 || 40 || 40 || 1 || 1 || 1
|-
|-
| 5|| +10%|| +10%|| +10% || 0 || 0 || +1 || 60
| 5 || 60 || 50 || 50 || 50 || 1 || 1 || 2
|-
|-
| 6|| +10%|| +10%|| +10% || +1 || 0 || 0 || 124
| 6 || 124 || 60 || 60 || 60 || 2 || 1 || 2
|-
|-
| 7|| +10%|| +10%|| +10% || 0 || 0 || 0 || 252
| 7 || 252 || 70 || 70 || 70 || 2 || 1 || 2
|-
|-
| 8|| +10% || +10% || +10% || 0 || 0 || 0 || 508
| 8 || 508 || 80 || 80 || 80 || 2 || 1 || 2
|}
|}