E2150 - United Civilized States - UCS: Difference between revisions

Content added Content deleted
(→‎Buildings: added "Center" to Civilian Production Centre)
(→‎Unit Statistics: added units statistics)
Line 78: Line 78:
! Unit Name !! Production<br>Cost !! Hit points !! Maximum<br>shield !! Armor [%] !! Speed !! Production<br>Time [s]
! Unit Name !! Production<br>Cost !! Hit points !! Maximum<br>shield !! Armor [%] !! Speed !! Production<br>Time [s]
|-
|-
| ''Tiger m1'' || cost || hp || shield || ar || speed || time
| ''Tiger I'' || 200 || 240 || 0 || 75 || 17 || 30
|-
|-
| ''Tiger m2'' || cost || hp || shield || ar || speed || time
| ''Tiger II'' || 200 || 270 || 0 || 75 || 18 || 30
|-
|-
| ''Tiger m3'' || cost || hp || shield || ar || speed || time
| ''Tiger III'' || 200 || 300 || 120 || 75 || 19 || 30
|-
|-
| ''Name'' || cost || hp || shield || ar || speed || time
| ''Spider I'' || 450|| 400|| 1800|| 20|| 18|| 40
|-
| ''Spider II'' || 450|| 500|| 1800|| 25|| 19|| 40
|-
| ''Spider III'' || 450|| 600|| 1800|| 35|| 19|| 40
|-
| ''Panther I'' || 1200|| 900|| 1800|| 75|| 17|| 60
|-
| ''Panther II'' || 1200|| 1050|| 1800|| 75|| 18|| 60
|-
| ''Panther III'' || 1200|| 1200|| 1800|| 75|| 19|| 60
|-
| ''Jaguar I'' || 1300|| 1350|| 1800|| 75|| 14|| 75
|-
| ''Jaguar II'' || 1300|| 1500|| 1800|| 75|| 14|| 75
|-
| ''Cargo Salamander'' || 1200|| 800|| 600|| 75|| 16|| 75
|-
| ''*Minelayer I'' || 600|| 525|| 600|| 50|| 18|| 30
|-
| ''*Minelayer II'' || 800|| 675|| 1200|| 50|| 19|| 30
|-
| ''Gargoyle I'' || 600|| 250|| 0|| 25|| 36|| 30
|-
| ''Gargoyle II'' || 600|| 350|| 600|| 25|| 36|| 30
|-
| ''Gargoyle III'' || 600|| 450|| 600|| 33|| 36|| 30
|-
| ''Bat I'' || 1000|| 375|| 1200|| 25|| 25|| 60
|-
| ''Bat II'' || 1000|| 450|| 1200|| 25|| 25|| 60
|-
| ''Dragon I'' || 1500|| 600|| 1200|| 50|| 25|| 60
|-
| ''Dragon II'' || 1500|| 750|| 1200|| 50|| 25|| 60
|-
| ''Unit Transporter'' || 1000|| 550|| 1800|| 50|| 36|| 60
|-
| ''Scout I'' || 1000|| 150|| 600|| 25|| 28|| 10
|-
| ''Scout II'' || 1300|| 600|| 1800|| 50|| 28|| 10
|-
| ''Mammoth'' || 800|| 1800|| 600|| 25|| 19|| 50
|-
| ''Harvester I'' || 700|| 600|| 1800|| 50|| 17|| 20
|-
| ''Harvester II'' || 700 || 750|| 1800|| 50|| 18|| 20
|-
| ''Harvester III'' || 1000|| 900|| 1800|| 50|| 19|| 25
|-
| ''Harvester IV'' || 1000|| 600|| 1800|| 0|| 16|| 30
|-
| ''Harvester V'' || 1000|| 750|| 1800|| 50|| 16|| 30
|-
| ''Harvester VI'' || 1000|| 900|| 1800|| 75|| 16|| 30
|-
| ''Condor'' || 2400|| 1600|| 600|| 33|| 32|| 20
|-
| ''Shark I'' || 300|| 450|| 600|| 50|| 21|| 20
|-
| ''Shark II'' || 300|| 550|| 600|| 50|| 25|| 20
|-
| ''Hydra I'' || 500|| 1500|| 1800|| 50|| 17|| 40
|-
| ''Hydra II'' || 500|| 1750|| 1800|| 75|| 18|| 40
|-
| ''Hydra III'' || 500|| 2000|| 1800|| 75|| 18|| 40
|-
| ''Orca I'' || 1200|| 800|| 0|| 50|| 17|| 60
|-
| ''Orca II'' || 3200|| 1200|| 0|| 50|| 18|| 160
|}
|}