E2150 - United Civilized States - UCS: Difference between revisions

→‎Weapons: prepared table for weapons' description
(→‎Weapon Statistics: added the rest)
(→‎Weapons: prepared table for weapons' description)
Line 160:
 
== Weapons ==
 
{| class="wikitable"
|-
! Weapon name !! Description<ref name="LSman">[[:File:Earth2150 Lost Souls manual.pdf|Earth 2150 Lost Souls Manual]]</ref>
|-
| align="center"| '''''Chaingun'''''[[File:Earth2150 UCS MG.png|150px|thumb|center|20mm Double Chaingun]] || something
|-
| align="center"| '''''Air Chaingun'''''[[File:Earth2150 UCS MG.png|150px|thumb|center|Air 20 mm Double Chaingun]] || something
|-
| align="center"| '''''Rocket Launcher'''''[[File:Earth2150 UCS MG.png|150px|thumb|center|description]] || something
|-
| align="center"| '''''Heavy Rocket Launcher'''''[[File:Earth2150 UCS MG.png|150px|thumb|center|description]] || something
|-
| align="center"| '''''Air Rocket Launcher'''''[[File:Earth2150 UCS MG.png|150px|thumb|center|description]] || something
|-
| align="center"| '''''Air Heavy Rocket Launcher'''''[[File:Earth2150 UCS MG.png|150px|thumb|center|description]] || something
|-
| align="center"| '''''Cannon 105 mm'''''[[File:Earth2150 UCS MG.png|150px|thumb|center|description]] || something
|-
| align="center"| '''''Cannon 120 mm'''''[[File:Earth2150 UCS MG.png|150px|thumb|center|description]] || something
|-
| align="center"| '''''Grenade Launcher'''''[[File:Earth2150 UCS MG.png|150px|thumb|center|description]] || something
|-
| align="center"| '''''Heavy Grenade Launcher'''''[[File:Earth2150 UCS MG.png|150px|thumb|center|description]] || something
|-
| align="center"| '''''Plasma Cannon'''''[[File:Earth2150 UCS MG.png|150px|thumb|center|description]] || something
|-
| align="center"| '''''Heavy Plasma Cannon'''''[[File:Earth2150 UCS MG.png|150px|thumb|center|description]] || something
|-
| align="center"| '''''AA PlasmaGun'''''[[File:Earth2150 UCS MG.png|150px|thumb|center|description]] || something
|-
| align="center"| '''''Gargoyle Plasma Cannon'''''[[File:Earth2150 UCS MG.png|150px|thumb|center|description]] || something
|-
| align="center"| '''''Bomb Bay'''''[[File:Earth2150 UCS MG.png|150px|thumb|center|description]] || something
|-
| align="center"| '''''Earthquake Generator'''''[[File:Earth2150 UCS EQ.png|150px|thumb|center|Earthquake gen.upg.1]] || Works in similar way as ''LC'' sonic cannon but deals damage only to nearby structures ('''including those still in the air'''). Often used in underground of enemy base.
|}
 
=== Weapon Statistics ===
Line 248 ⟶ 285:
| ''Heavy Plasma Cannon upg.1 '' || 700 || 400 || 9 || No || 100 || 60
|-
| ''*Heavy Plasma Cannon upg.2 '' || 700 || 400 || 9 || No || 100 || 60
 
|-
Line 270 ⟶ 307:
| ''Earthquake gen. upg.1'' || 600 || 30 || 5 || No || 5 || 70
|}
 
* Second upgrade of ''Heavy Plasma Cannon'' doesn't increases any stats but offers one additional light weapon mounting slot
 
Stats of the weapons mounted on defense structures like Large Tower or Fortress '''slightly differs''' from these used on troops. For example there is 2nd version of a Rocket Launcher with additional range and damage for the same price.
wiki_editor
340

edits