E2150 - Lunar Corporation - LC: Difference between revisions

→‎Building Statistics: filling stats part1
No edit summary
(→‎Building Statistics: filling stats part1)
Line 178:
 
=== Building Statistics ===
 
{| class="wikitable sortable"
|-
! Building name !! Cost !! Hit points !! Armor !! Energy consumption
|-
| Laser wall || 100 || 2500 || 50 || 10
|-
| Main Base || 2500 || 5000 || 50 || 100
|-
| Solar Power Plant || 1000 || 3000 || 25 || 0
|-
| Solar Cell || 80 || 600 || 0 || 0
|-
| Xyrex Power Plant || 2500 || 3000 || 0 || 0
|-
| Battery || 1000 || 3000 || 0 || surplus
|-
| Research Center || 1500 || 2400 || 0 || 50
|-
| Headquarters || 1500 || 3600 || 0 || 50
|-
| Mine || 2000 || 3000 || 25 || 50
|-
| Upgraded Mine || 2000 || 4000 || 25 || 50
|-
| Aerial Supply Center || 1500 || 3000 || 0 || 50
|-
| Nest || 200 || 600 || 50 || 10
|-
| Defender || 500 || 2000 || 75 || 15
|-
| Guardian || 1000 || 3500 || 75 || 25
|-
| Artillery || 7000 || 1500 || 25 || 250
|-
| Weather Control Center || 17000 || Example || Example || Example
|-
| Meteor Control Center || 10000 || Example || Example || Example
|-
| Meteor Launcher || Example || Example || Example || Example
|-
| SDI Defense Center || Example || Example || Example || Example
|-
| Recycler || Example || Example || Example || Example
|-
| Tunnel Entrance || Example || Example || Example || Example
|}
 
== References ==
wiki_editor
340

edits