Jump to content

E2150 - Lunar Corporation - LC: Difference between revisions

→‎Building Statistics: added statistics part2
(→‎Building Statistics: filling stats part1)
(→‎Building Statistics: added statistics part2)
Line 178:
 
=== Building Statistics ===
 
Data sheet below is based on unit information provided in game [[Earth2150|Earth 2150]] The Moon Project [[2.2|patch 2.2]].
 
{| class="wikitable sortable"
|-
! ''Building name'' !! Cost !! Hit points !! Armor !! Energy consumption
|-
| ''Laser wall'' || 100 || 2500 || 50 || 10
|-
| ''Main Base'' || 2500 || 5000 || 50 || 100
|-
| ''Solar Power Plant'' || 1000 || 3000 || 25 || 0
|-
| ''Solar Cell'' || 80 || 600 || 0 || 0
|-
| ''Xyrex Power Plant'' || 2500 || 3000 || 0 || 0
|-
| ''Battery'' || 1000 || 3000 || 0 || surplus
|-
| ''Research Center'' || 1500 || 2400 || 0 || 50
|-
| ''Headquarters'' || 1500 || 3600 || 0 || 50
|-
| ''Mine'' || 2000 || 3000 || 25 || 50
|-
| ''Upgraded Mine'' || 2000 || 4000 || 25 || 50
|-
| ''Aerial Supply Center'' || 1500 || 3000 || 0 || 50
|-
| ''Nest'' || 200 || 600 || 50 || 10
|-
| ''Defender'' || 500 || 2000 || 75 || 15
|-
| ''Guardian'' || 1000 || 3500 || 75 || 25
|-
| ''Artillery'' || 7000 || 1500 || 25 || 250
|-
| ''Weather Control Center'' || 17000 || Example4000 || Example25 || Example300
|-
| ''Meteor Control Center'' || 10000 || Example4000 || Example25 || Example200
|-
| ''Meteor Launcher'' || Example4000 || Example1000 || Example25 || Example100
|-
| ''SDI Defense Center'' || Example8000 || Example1500 || Example25 || Example50
|-
| ''Recycler'' || Example500 || Example 3000b|| Example0 || Example50
|-
| ''Tunnel Entrance'' || Example1000 || Example1500 || Example0 || Example0
|}
 
wiki_editor
340

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.