E2150 - United Civilized States - UCS: Difference between revisions

→‎Building Statistics: Added buildings statistics
(→‎Unit Statistics: added minelayer adnote)
(→‎Building Statistics: Added buildings statistics)
Line 211:
 
=== Building Statistics ===
 
Data sheet below is based on unit information provided in game [[Earth2150|Earth 2150]] The Moon Project [[2.2|patch 2.2]].
 
{| class="wikitable sortable"
|-
! ''Building name'' !! Cost !! Hit points !! Armor !! Energy consumption
|-
| ''Power Plant'' || 1400|| 4000|| 25|| 0
|-
| ''Nuclear Reactor'' || 500 || 2000|| 25|| 0
|-
| ''Vehicle Production Center'' || 1000|| 3600|| 0|| 50
|-
| ''Weapons Production Center'' || 2000|| 4000|| 50|| 50
|-
| ''Ship Yard'' || 1500|| 5400|| 75|| 50
|-
| ''Aerial Supply Depot'' || 1500|| 2400|| 0|| 50
|-
| ''Refinery'' || 1000|| 2400|| 25|| 50
|-
| ''Small Tower'' || 200|| 600|| 50|| 0
|-
| ''Large Tower'' || 500|| 2000|| 75|| 20
|-
| ''Heavy Tower'' || 800|| 2500|| 75|| 20
|-
| ''Fortress'' || 1600|| 6000|| 75|| 50
|-
| ''Artillery'' || 7000|| 2000|| 25|| 100
|-
| ''Research Center'' || 750|| 2400|| 0|| 50
|-
| ''Headquarters'' || 1500|| 2400|| 0|| 50
|-
| ''Teleport'' || 4000|| 1500|| 0|| 50
|-
| ''Recycler'' || 500|| 3000|| 0|| 50
|-
| ''Tunnel Entrance'' || 1000|| 1500|| 0|| 0
|-
| ''Shadow Tower'' || 1500|| 900|| 0|| 50
|-
| ''Radar Tower'' || 2500|| 750|| 0|| 50
|-
| ''SDI Defense Center'' || 8000|| 1500|| 25|| 50
|-
| ''Plasma Control Center'' || 30000|| 4000|| 25|| 400
|-
| ''Plasma Cannon'' || 15000|| 1000|| 25|| 100
|}
 
Every UCS building under construction has 300 hit points and 0 armor at that time.
 
== References ==
wiki_editor
340

edits